Android Prebuilt Platform Configuration
From OMAPpedia
(Created page with '<hr> {|style="border:1px solid #336600;" width="100%" |style="background: #CCCC99; border: 1px solid #2C547A; padding: 5px; margin: 3px; font-weight:bold;text-align:center;font-sā¦') |
|||
| Line 1: | Line 1: | ||
| + | {{Android_Progress_Bar}} | ||
| + | <p style="border:{{{border|1px solid black}}}; padding:{{{padding|1px}}}; overflow:hidden;"> | ||
| + | <span style=" | ||
| + | width: 18%; | ||
| + | height: 4px; | ||
| + | background:#7fff00; | ||
| + | float:left; | ||
| + | "> </span> | ||
| + | <span style=" | ||
| + | width:82%; | ||
| + | height:4px; | ||
| + | background:color2|#ff7f50; | ||
| + | float:left; | ||
| + | "> </span> | ||
| + | </p> | ||
| + | :<big><b>Overview</b></big> | ||
| + | |||
| + | |||
| + | {{Platform Configuration}} | ||
| + | |||
<hr> | <hr> | ||
{|style="border:1px solid #336600;" width="100%" | {|style="border:1px solid #336600;" width="100%" | ||
Revision as of 19:43, 30 July 2010
| How to get started with Android OS using pre-built binaries on your OMAP Platform | |||||||
| Overview | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | |
- Overview
This page describes how your OMAP platform should be connected/setup
Contents |
Hardware Platform Setup
PandaBoard Configuration
|
|
Blaze sEVM4430
|
The pictures depict the Blaze sEVM4430 (front and back)
and typical connections that will be used by most users.
| | |
Zoom OMAP34x / OMAP36x MDP
|
The picture depicts Zoom-II OMAP34x MDP / Zoom OMAP36x MDP with the Debug board and typical connections that will be used by most users. Connect device to the debug board using the J1 socket on the top of the debug board.
Note: The battery does not need be connected when the debug board is used.
| |
| Getting Started Guide | ||||||||||||||||||||||||
|

