Android Prebuilt Platform Configuration
From OMAPpedia
| (One intermediate revision not shown) | |||
| Line 2: | Line 2: | ||
<p style="border:{{{border|1px solid black}}}; padding:{{{padding|1px}}}; overflow:hidden;"> | <p style="border:{{{border|1px solid black}}}; padding:{{{padding|1px}}}; overflow:hidden;"> | ||
<span style=" | <span style=" | ||
| - | width: | + | width: 67%; |
height: 4px; | height: 4px; | ||
background:#7fff00; | background:#7fff00; | ||
| Line 8: | Line 8: | ||
"> </span> | "> </span> | ||
<span style=" | <span style=" | ||
| - | width: | + | width:33%; |
height:4px; | height:4px; | ||
background:color2|#ff7f50; | background:color2|#ff7f50; | ||
| Line 14: | Line 14: | ||
"> </span> | "> </span> | ||
</p> | </p> | ||
| - | :<big><b> | + | :<big><b>Step 4</b></big> |
{{Platform Configuration}} | {{Platform Configuration}} | ||
| + | |||
<hr> | <hr> | ||
| - | {| | + | {|width="100%" |
| - | | | + | |align="left"|[[Image:left_arrow1.png|link=Flashing Android]] |
| + | |align="center"|[[Image:Android_Logov2.jpg|link=OMAP Android Main]] | ||
| + | |align="right"|[[Image:right_arrow1.png|link=Minicom]] | ||
|- | |- | ||
| - | + | |align="left"|Previous | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | |align=" | + | |
|align="center"|Home | |align="center"|Home | ||
| - | |align=" | + | |align="right"|Next |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|} | |} | ||
Latest revision as of 20:46, 30 July 2010
| How to get started with Android OS using pre-built binaries on your OMAP Platform | |||||||
| Overview | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | |
- Step 4
This page describes how your OMAP platform should be connected/setup
Contents |
[edit] Hardware Platform Setup
[edit] PandaBoard Configuration
|
|
[edit] Blaze sEVM4430
|
The pictures depict the Blaze sEVM4430 (front and back)
and typical connections that will be used by most users.
| | |
[edit] Zoom OMAP34x / OMAP36x MDP
|
The picture depicts Zoom-II OMAP34x MDP / Zoom OMAP36x MDP with the Debug board and typical connections that will be used by most users. Connect device to the debug board using the J1 socket on the top of the debug board.
Note: The battery does not need be connected when the debug board is used.
| |
|
|
|
| Previous | Home | Next |


